703027
|
$500,000
|
4 / 3.01
|
Active
12-7059 Puulena St | KALAPANA SEA VIEW ESTATES, Big Island
2,044 sqft Interior | 7,598 sqft Land
12-7059 Puulena St | KALAPANA SEA VIEW ESTATES, Big Island
2,044 sqft Interior | 7,598 sqft Land
705818
|
$385,000
|
3 / 2
|
Active
12-7046 Kehauopuna St | KALAPANA SEA VIEW ESTATES, Big Island
1,040 sqft Interior | 7,500 sqft Land
12-7046 Kehauopuna St | KALAPANA SEA VIEW ESTATES, Big Island
1,040 sqft Interior | 7,500 sqft Land
703262
|
$339,000
|
1 / 1.01
|
Active
12-7007 Hokukea St | KALAPANA SEA VIEW ESTATES, Big Island
820 sqft Interior | 10,756 sqft Land
12-7007 Hokukea St | KALAPANA SEA VIEW ESTATES, Big Island
820 sqft Interior | 10,756 sqft Land
669925
|
$275,000
|
3 / 1
|
Active
12-7026 Wehelauniu St | KALAPANA SEAVIEW ESTATES, Big Island
921 sqft Interior | 7,500 sqft Land
12-7026 Wehelauniu St | KALAPANA SEAVIEW ESTATES, Big Island
921 sqft Interior | 7,500 sqft Land
670536
|
$275,000
|
2 / 2
|
Active
12-7036 Koaekea St | KALAPANA SEA VIEW ESTATES, Big Island
1,248 sqft Interior | 7,578 sqft Land
12-7036 Koaekea St | KALAPANA SEA VIEW ESTATES, Big Island
1,248 sqft Interior | 7,578 sqft Land
704763
|
$243,000
|
2 / 1
|
Contingent
12-7004 Kamelewai St | KALAPANA SEA VIEW ESTATES, Big Island
656 sqft Interior | 7,750 sqft Land
12-7004 Kamelewai St | KALAPANA SEA VIEW ESTATES, Big Island
656 sqft Interior | 7,750 sqft Land
705660
|
$225,000
|
1 / 1
|
Active
12-7008 Wehelauniu St | KALAPANA SEA VIEW ESTATES, Big Island
480 sqft Interior | 15,439 sqft Land
12-7008 Wehelauniu St | KALAPANA SEA VIEW ESTATES, Big Island
480 sqft Interior | 15,439 sqft Land
705608
|
$98,000
|
Active
12-181 Moanauli Lp | KALAPANA SEA VIEW ESTATES, Big Island
8,789 sqft Land
12-181 Moanauli Lp | KALAPANA SEA VIEW ESTATES, Big Island
8,789 sqft Land