665356
|
$8,995,000
|
5 / 6.01
|
Active
62-3918 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
4,620 sqft Interior | 1.00 acre(s) Land
62-3918 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
4,620 sqft Interior | 1.00 acre(s) Land
705401
|
$6,995,000
|
4 / 4.01
|
Active
62-3922 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
3,462 sqft Interior | 1.01 acre(s) Land
62-3922 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
3,462 sqft Interior | 1.01 acre(s) Land
661261
|
$2,975,000
|
Active
62-3914 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
0.98 acre(s) Land
62-3914 Kaunaoa Iki Rd | KAUNAOA SUBDIVISION, Big Island
0.98 acre(s) Land