665384
|
$945,000
|
3 / 2
|
Contingent
|
Leasehold
83-5706 Napoopoo Rd | KEEI 1ST SUBDIVISION, Big Island
2,160 sqft Interior | 6.77 acre(s) Land
83-5706 Napoopoo Rd | KEEI 1ST SUBDIVISION, Big Island
2,160 sqft Interior | 6.77 acre(s) Land
701033
|
$900,000
|
5 / 3
|
Active
|
Leasehold
83-5531 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
2,222 sqft Interior | 6.29 acre(s) Land
83-5531 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
2,222 sqft Interior | 6.29 acre(s) Land
635168
|
$109,900
|
3 / 1
|
Contingent
|
Leasehold
83-5556 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
1,664 sqft Interior | 4.08 acre(s) Land
83-5556 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
1,664 sqft Interior | 4.08 acre(s) Land
661075
|
$100,000
|
Contingent
|
Leasehold
83-5602 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
3.94 acre(s) Land
83-5602 Hawaii Belt Rd | KEEI 1ST & 2ND SUBDIVISIONS, Big Island
3.94 acre(s) Land