705846
|
$1,800,000
|
Active
45 Amauulu Rd | PUUEO, Big Island
4,480 sqft Interior | 7,221 sqft Land
45 Amauulu Rd | PUUEO, Big Island
4,480 sqft Interior | 7,221 sqft Land
670653
|
$1,295,000
|
Active
35 Amauulu Rd | PUUEO, Big Island
2,400 sqft Interior | 5,388 sqft Land
35 Amauulu Rd | PUUEO, Big Island
2,400 sqft Interior | 5,388 sqft Land
704140
|
$649,000
|
Active
350 Lehua St | PUUEO LOTS, Big Island
2,812 sqft Interior | 9,358 sqft Land
350 Lehua St | PUUEO LOTS, Big Island
2,812 sqft Interior | 9,358 sqft Land
704025
|
$525,000
|
3 / 2.01
|
Active
27-1971 Kaaukai Pl | PUUEOPAKU 1ST & 2ND, Big Island
1,248 sqft Interior | 10,681 sqft Land
27-1971 Kaaukai Pl | PUUEOPAKU 1ST & 2ND, Big Island
1,248 sqft Interior | 10,681 sqft Land
670646
|
$395,000
|
3 / 1
|
Active
393 Ohai St | PUUEO, Big Island
864 sqft Interior | 3,360 sqft Land
393 Ohai St | PUUEO, Big Island
864 sqft Interior | 3,360 sqft Land
645967
|
$380,000
|
2 / 2
|
Active
360 Kauila St UNIT 310 | WAINAKU TERRACE, Big Island
706 sqft Interior
360 Kauila St UNIT 310 | WAINAKU TERRACE, Big Island
706 sqft Interior
702916
|
$350,000
|
2 / 2
|
Contingent
84 Pukihae St UNIT 603 | Bayshore Towers, Big Island
906 sqft Interior
84 Pukihae St UNIT 603 | Bayshore Towers, Big Island
906 sqft Interior
703568
|
$325,000
|
2 / 1.01
|
Active
360 Kauila St UNIT 112 | WAINAKU TERRACE, Big Island
806 sqft Interior | 20,000 sqft Land
360 Kauila St UNIT 112 | WAINAKU TERRACE, Big Island
806 sqft Interior | 20,000 sqft Land
704974
|
$279,000
|
2 / 2
|
Active
84 Pukihae St. UNIT 1206 | Bayshore Towers, Big Island
984 sqft Interior
84 Pukihae St. UNIT 1206 | Bayshore Towers, Big Island
984 sqft Interior