658353
|
$894,000
|
4 / 3.01
|
Active
2349 Ainaola Dr | WAIAKEA HOMESTEADS, Big Island
1,660 sqft Interior | 5.00 acre(s) Land
2349 Ainaola Dr | WAIAKEA HOMESTEADS, Big Island
1,660 sqft Interior | 5.00 acre(s) Land
701678
|
$625,000
|
4 / 2
|
Active
316 Nohea St | WAIAKEA HOMESTEADS, Big Island
1,816 sqft Interior | 16,978 sqft Land
316 Nohea St | WAIAKEA HOMESTEADS, Big Island
1,816 sqft Interior | 16,978 sqft Land
668867
|
$599,000
|
2 / 1.01
|
Contingent
1174 Ainalako Rd | WAIAKEA HOMESTEADS 3RD SERIES, Big Island
708 sqft Interior | 1.12 acre(s) Land
1174 Ainalako Rd | WAIAKEA HOMESTEADS 3RD SERIES, Big Island
708 sqft Interior | 1.12 acre(s) Land
702365
|
$540,000
|
3 / 2
|
Contingent
194 Kehaulani St | WAIAKEA HOMESTEADS, Big Island
1,018 sqft Interior | 0.51 acre(s) Land
194 Kehaulani St | WAIAKEA HOMESTEADS, Big Island
1,018 sqft Interior | 0.51 acre(s) Land
668185
|
$450,000
|
3 / 1.01
|
Contingent
177 Puainako St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
984 sqft Interior | 19,980 sqft Land
177 Puainako St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
984 sqft Interior | 19,980 sqft Land
668504
|
$439,500
|
Contingent
41 Kimo Pl UNIT 3 | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
1,840 sqft Interior | 10,001 sqft Land
41 Kimo Pl UNIT 3 | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
1,840 sqft Interior | 10,001 sqft Land
702056
|
$375,000
|
3 / 1
|
Active
627 Kawailani St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
800 sqft Interior | 15,454 sqft Land
627 Kawailani St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
800 sqft Interior | 15,454 sqft Land
662333
|
$290,000
|
Active
89-B Kawailani St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
21,780 sqft Land
89-B Kawailani St | WAIAKEA HOMESTEADS 1ST SERIES, Big Island
21,780 sqft Land