627528
|
$52,500,000
|
10 / 11.06
|
Active
78-107-A Holua Rd | Keauhou 1st & 2nd Beach Sectio..., Big Island
12,584 sqft Interior | 1.56 acre(s) Land
78-107-A Holua Rd | Keauhou 1st & 2nd Beach Sectio..., Big Island
12,584 sqft Interior | 1.56 acre(s) Land
628527
|
$33,000,000
|
6 / 5.03
|
Active
4200 Anini Vista Dr UNIT D | KOHOLA POINT, Kauai
10,320 sqft Interior | 6.87 acre(s) Land
4200 Anini Vista Dr UNIT D | KOHOLA POINT, Kauai
10,320 sqft Interior | 6.87 acre(s) Land
632875
|
$24,750,000
|
5 / 5.01
|
Active
5156 Weke Rd | Hanalei, Kauai
4,758 sqft Interior | 1.11 acre(s) Land
5156 Weke Rd | Hanalei, Kauai
4,758 sqft Interior | 1.11 acre(s) Land
631741
|
$24,500,000
|
4 / 4.01
|
Active
2620-A Kauapea Rd. | SUNBURST GARDENS, Kauai
4,720 sqft Interior | 1.41 acre(s) Land
2620-A Kauapea Rd. | SUNBURST GARDENS, Kauai
4,720 sqft Interior | 1.41 acre(s) Land
632582
|
$21,500,000
|
8 / 8.02
|
Active
3787 Ahonui Place | Princeville Acres, Kauai
7,269 sqft Interior | 50.00 acre(s) Land
3787 Ahonui Place | Princeville Acres, Kauai
7,269 sqft Interior | 50.00 acre(s) Land
632598
|
$21,500,000
|
8 / 8.02
|
Active
3788 Ahonui Pl | Ahonui Gardens, Kauai
7,269 sqft Interior | 50.00 acre(s) Land
3788 Ahonui Pl | Ahonui Gardens, Kauai
7,269 sqft Interior | 50.00 acre(s) Land
633846
|
$20,750,000
|
5 / 5.01
|
Active
72-3168 Makani Eka Pl | Kukio/Maniniowali PH 1, Big Island
6,072 sqft Interior | 1.74 acre(s) Land
72-3168 Makani Eka Pl | Kukio/Maniniowali PH 1, Big Island
6,072 sqft Interior | 1.74 acre(s) Land
617202
|
$19,995,000
|
3 / 6.02
|
Active
4262-A Anini Vista Dr UNIT A | ANINI KAI, Kauai
11,159 sqft Interior | 1.24 acre(s) Land
4262-A Anini Vista Dr UNIT A | ANINI KAI, Kauai
11,159 sqft Interior | 1.24 acre(s) Land
630569
|
$19,900,000
|
4 / 5.01
|
Contingent
66-78 Kaunaoa Drive | Wailea, Big Island
9,250 sqft Interior | 1.46 acre(s) Land
66-78 Kaunaoa Drive | Wailea, Big Island
9,250 sqft Interior | 1.46 acre(s) Land