657237
|
$23,000,000
|
5 / 6.02
|
Active
28-3628 Hawaii Belt Rd | KAHUA, Big Island
9,019 sqft Interior | 51.98 acre(s) Land
28-3628 Hawaii Belt Rd | KAHUA, Big Island
9,019 sqft Interior | 51.98 acre(s) Land
704205
|
$3,900,000
|
6 / 6
|
Active
23 Machida Lane | ONEKAHAKAHA SUBDIVISION, Big Island
3,594 sqft Interior | 9,453 sqft Land
23 Machida Lane | ONEKAHAKAHA SUBDIVISION, Big Island
3,594 sqft Interior | 9,453 sqft Land
704932
|
$3,900,000
|
6 / 6
|
Active
23 Machida Lane | ONEKAHAKAHA SUBDIVISION, Big Island
3,594 sqft Interior | 9,453 sqft Land
23 Machida Lane | ONEKAHAKAHA SUBDIVISION, Big Island
3,594 sqft Interior | 9,453 sqft Land
647934
|
$3,400,000
|
Active
29-3818 Hawaii Belt Rd | HAKALAU ESTATES SUBDIVISION, Big Island
31.10 acre(s) Land
29-3818 Hawaii Belt Rd | HAKALAU ESTATES SUBDIVISION, Big Island
31.10 acre(s) Land
702498
|
$3,200,000
|
3 / 4.01
|
Active
27-1127 Onohi Loop | ONOMEA BAY RANCH, Big Island
3,546 sqft Interior | 25.14 acre(s) Land
27-1127 Onohi Loop | ONOMEA BAY RANCH, Big Island
3,546 sqft Interior | 25.14 acre(s) Land
703957
|
$2,900,000
|
3 / 2.02
|
Active
28-3059 Beach Rd | PEPEEKEO POINT SUBDIVISION, Big Island
2,650 sqft Interior | 5.01 acre(s) Land
28-3059 Beach Rd | PEPEEKEO POINT SUBDIVISION, Big Island
2,650 sqft Interior | 5.01 acre(s) Land
665187
|
$2,600,000
|
4 / 3.01
|
Active
168 Kulana Kea Dr | KULANA KEA SUBDIVISION, Big Island
3,176 sqft Interior | 5.01 acre(s) Land
168 Kulana Kea Dr | KULANA KEA SUBDIVISION, Big Island
3,176 sqft Interior | 5.01 acre(s) Land
665489
|
$2,500,000
|
Contingent
28-2981 Kumula St | KULAIMANO HEIGHTS SUBDIVISION, Big Island
5.51 acre(s) Land
28-2981 Kumula St | KULAIMANO HEIGHTS SUBDIVISION, Big Island
5.51 acre(s) Land