660537
|
$2,100,000
|
8 / 8.01
|
Active
94-2152 South Point Rd | KAMAOA HAVEN SUBDIVISION, Big Island
6,788 sqft Interior | 3.00 acre(s) Land
94-2152 South Point Rd | KAMAOA HAVEN SUBDIVISION, Big Island
6,788 sqft Interior | 3.00 acre(s) Land
701469
|
$1,350,000
|
6 / 5
|
Active
95-2844 Pohaku Rd | Kau, Big Island
7,000 sqft Interior | 14.91 acre(s) Land
95-2844 Pohaku Rd | Kau, Big Island
7,000 sqft Interior | 14.91 acre(s) Land
666660
|
$1,349,000
|
5 / 3
|
Active
94-5807 Kahiki St | DISCOVERY HARBOUR, Big Island
4,470 sqft Interior | 14,282 sqft Land
94-5807 Kahiki St | DISCOVERY HARBOUR, Big Island
4,470 sqft Interior | 14,282 sqft Land
666114
|
$900,000
|
Active
95-1178 Kaalaiki Rd | KAALAIKI MAKAI SUBDIVISION, Big Island
1.29 acre(s) Land
95-1178 Kaalaiki Rd | KAALAIKI MAKAI SUBDIVISION, Big Island
1.29 acre(s) Land