669615
|
$598,000
|
3 / 2
|
Active
92-9039 Ginger Blossom Ln | HOVE, Big Island
1,872 sqft Interior | 1.00 acre(s) Land
92-9039 Ginger Blossom Ln | HOVE, Big Island
1,872 sqft Interior | 1.00 acre(s) Land
666350
|
$460,000
|
3 / 2
|
Active
92-8564 Koa Ln | HOVE, Big Island
2,154 sqft Interior | 1.00 acre(s) Land
92-8564 Koa Ln | HOVE, Big Island
2,154 sqft Interior | 1.00 acre(s) Land
702510
|
$439,000
|
3 / 2.01
|
Active
92-8271 Trade Wind Blvd | HOVE, Big Island
1,538 sqft Interior | 1.00 acre(s) Land
92-8271 Trade Wind Blvd | HOVE, Big Island
1,538 sqft Interior | 1.00 acre(s) Land
667665
|
$435,000
|
2 / 1.01
|
Active
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
701923
|
$430,000
|
3 / 2
|
Active
92-1519 Donola Dr | HOVE, Big Island
1,308 sqft Interior | 1.00 acre(s) Land
92-1519 Donola Dr | HOVE, Big Island
1,308 sqft Interior | 1.00 acre(s) Land
669518
|
$400,000
|
2 / 2
|
Active
92-1823 Keaka Pkwy | HOVE, Big Island
2,296 sqft Interior | 1.00 acre(s) Land
92-1823 Keaka Pkwy | HOVE, Big Island
2,296 sqft Interior | 1.00 acre(s) Land
662831
|
$399,000
|
2 / 2
|
Contingent
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
665845
|
$399,000
|
2 / 1
|
Active
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
702059
|
$399,000
|
3 / 2
|
Contingent
92-9022 Tree Fern Ln | HOVE, Big Island
1,192 sqft Interior | 1.00 acre(s) Land
92-9022 Tree Fern Ln | HOVE, Big Island
1,192 sqft Interior | 1.00 acre(s) Land
669255
|
$399,000
|
3 / 2
|
Contingent
92-2341 Sea Breeze Pkwy | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
92-2341 Sea Breeze Pkwy | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land