668411
|
$75,000
|
0 / 0.01
|
Active
Aloha Rd | BLACK SAND BEACH, Big Island
256 sqft Interior | 7,914 sqft Land
Aloha Rd | BLACK SAND BEACH, Big Island
256 sqft Interior | 7,914 sqft Land
669633
|
$70,000
|
1 / 1
|
Active
Kapalai Rd | Olaa Reservation Lots, Big Island
576 sqft Interior | 1.66 acre(s) Land
Kapalai Rd | Olaa Reservation Lots, Big Island
576 sqft Interior | 1.66 acre(s) Land
666455
|
$65,000
|
0 / 0
|
Active
11-3046-A Anuhea St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land
11-3046-A Anuhea St | ROYAL HAWAIIAN ESTATES, Big Island
20,000 sqft Land
701691
|
$65,000
|
1 / 2
|
Contingent
16-1963 Silversword Ct | TIKI GARDENS, Big Island
192 sqft Interior | 8,100 sqft Land
16-1963 Silversword Ct | TIKI GARDENS, Big Island
192 sqft Interior | 8,100 sqft Land
669849
|
$65,000
|
0 / 0
|
Active
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
92-8954 Tiki Ln | HOVE, Big Island
192 sqft Interior | 1.00 acre(s) Land
666171
|
$61,750
|
2 / 1
|
Contingent
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
669355
|
$60,000
|
0 / 0
|
Active
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
Ala Lokelani St | KALAPANA VACATION LOTS, Big Island
192 sqft Interior | 0.52 acre(s) Land
667464
|
$50,000
|
0 / 0
|
Active
14-3593 Kauai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land
14-3593 Kauai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land