705813
|
$160,000
|
0 / 0
|
Active
12-3456 Ginger Pl | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land
12-3456 Ginger Pl | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land
703732
|
$155,000
|
2 / 1
|
Active
15-2747 Ahi St | HAWAIIAN PARKS SUBDIVISION, Big Island
1,050 sqft Interior | 19,986 sqft Land
15-2747 Ahi St | HAWAIIAN PARKS SUBDIVISION, Big Island
1,050 sqft Interior | 19,986 sqft Land
705358
|
$152,500
|
3 / 2
|
Contingent
15-2701 Hinalea St | HAWAIIAN BEACHES SUBDIVISION, Big Island
1,056 sqft Interior | 15,077 sqft Land
15-2701 Hinalea St | HAWAIIAN BEACHES SUBDIVISION, Big Island
1,056 sqft Interior | 15,077 sqft Land
669906
|
$150,000
|
1 / 1
|
Active
92-2128 Aloha Blvd | HOVE, Big Island
555 sqft Interior | 1.00 acre(s) Land
92-2128 Aloha Blvd | HOVE, Big Island
555 sqft Interior | 1.00 acre(s) Land
705362
|
$149,900
|
2 / 1
|
Contingent
15-493 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
688 sqft Interior | 15,077 sqft Land
15-493 Kahakai Blvd | HAWAIIAN SHORES SUBDIVISION, Big Island
688 sqft Interior | 15,077 sqft Land
702820
|
$149,000
|
2 / 2
|
Active
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
701857
|
$149,000
|
1 / 0.01
|
Active
16-708 Road F (ale) | HAWAIIAN ACRES, Big Island
264 sqft Interior | 9,335 sqft Land
16-708 Road F (ale) | HAWAIIAN ACRES, Big Island
264 sqft Interior | 9,335 sqft Land
705003
|
$149,000
|
2 / 1
|
Contingent
11-3044 Alii Kane St | ROYAL HAWAIIAN ESTATES, Big Island
400 sqft Interior | 20,000 sqft Land
11-3044 Alii Kane St | ROYAL HAWAIIAN ESTATES, Big Island
400 sqft Interior | 20,000 sqft Land
704553
|
$148,000
|
0 / 0
|
Active
92-8923 King Kamehameha Blvd | HOVE, Big Island
1.00 acre(s) Land
92-8923 King Kamehameha Blvd | HOVE, Big Island
1.00 acre(s) Land