663981
|
$99,000
|
2 / 1
|
Active
18-2028 Ua Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
600 sqft Interior | 12,005 sqft Land
18-2028 Ua Nani Rd | ALOHA ESTATES SUBDIVISION, Big Island
600 sqft Interior | 12,005 sqft Land
665834
|
$99,000
|
0 / 0
|
Active
11-2344 Kokokahi Rd | FERN FOREST VACATION ESTATES, Big Island
3.00 acre(s) Land
11-2344 Kokokahi Rd | FERN FOREST VACATION ESTATES, Big Island
3.00 acre(s) Land
668732
|
$89,500
|
0 / 1
|
Active
92-2695 Sea View Dr | HOVE, Big Island
448 sqft Interior | 1.00 acre(s) Land
92-2695 Sea View Dr | HOVE, Big Island
448 sqft Interior | 1.00 acre(s) Land
654001
|
$89,000
|
2 / 1
|
Contingent
15-1494 Kono St | PAHOA, Big Island
866 sqft Interior | 6,473 sqft Land
15-1494 Kono St | PAHOA, Big Island
866 sqft Interior | 6,473 sqft Land
667246
|
$89,000
|
0 / 1
|
Active
Oahu St | HAWAII ISLAND PARADISE ACRES S..., Big Island
342 sqft Interior | 8,100 sqft Land
Oahu St | HAWAII ISLAND PARADISE ACRES S..., Big Island
342 sqft Interior | 8,100 sqft Land
666868
|
$87,000
|
1 / 1
|
Active
KALAPANA VACATION LOTS, Big Island
390 sqft Interior | 7,500 sqft Land
KALAPANA VACATION LOTS, Big Island
390 sqft Interior | 7,500 sqft Land