701691
|
$65,000
|
1 / 2
|
Active
16-1963 Silversword Ct | TIKI GARDENS, Big Island
192 sqft Interior | 8,100 sqft Land
16-1963 Silversword Ct | TIKI GARDENS, Big Island
192 sqft Interior | 8,100 sqft Land
701295
|
$65,000
|
0 / 0
|
Active
15-2735 Kahala St | HAWAIIAN PARKS SUBDIVISION, Big Island
15,636 sqft Land
15-2735 Kahala St | HAWAIIAN PARKS SUBDIVISION, Big Island
15,636 sqft Land
667247
|
$62,500
|
1 / 1
|
Active
18-1279 Oahu St | HAWAII ISLAND PARADISE ACRES S..., Big Island
500 sqft Interior | 8,100 sqft Land
18-1279 Oahu St | HAWAII ISLAND PARADISE ACRES S..., Big Island
500 sqft Interior | 8,100 sqft Land
666171
|
$61,750
|
2 / 1
|
Contingent
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
13-3510 Maile St | LEILANI ESTATES, Big Island
864 sqft Interior | 1.00 acre(s) Land
662053
|
$60,000
|
2 / 1
|
Active
92-8752 Pineapple Cir Makai | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
92-8752 Pineapple Cir Makai | HOVE, Big Island
384 sqft Interior | 1.00 acre(s) Land
667656
|
$57,000
|
2 / 2
|
Active
12-5352 Ohana Road | KALAPANA VACATION LOTS, Big Island
640 sqft Interior | 9,186 sqft Land
12-5352 Ohana Road | KALAPANA VACATION LOTS, Big Island
640 sqft Interior | 9,186 sqft Land
666874
|
$55,000
|
0 / 0
|
Active
Lanai St | BLACK SAND BEACH, Big Island
144 sqft Interior | 7,750 sqft Land
Lanai St | BLACK SAND BEACH, Big Island
144 sqft Interior | 7,750 sqft Land
667464
|
$50,000
|
0 / 0
|
Active
14-3593 Kauai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land
14-3593 Kauai Rd | NANAWALE ESTATES SUBDIVISION, Big Island
8,040 sqft Land