662474
|
$179,900
|
2 / 1
|
Contingent
2654 Ainaola Dr | AINAOLA HEIGHTS SUBDIVISION, Big Island
968 sqft Interior | 7,500 sqft Land
2654 Ainaola Dr | AINAOLA HEIGHTS SUBDIVISION, Big Island
968 sqft Interior | 7,500 sqft Land
662875
|
$179,500
|
3 / 1
|
Active
12-443 Diamond Head Dr | BLACK SAND BEACH, Big Island
864 sqft Interior | 7,935 sqft Land
12-443 Diamond Head Dr | BLACK SAND BEACH, Big Island
864 sqft Interior | 7,935 sqft Land
652794
|
$179,450
|
3 / 2
|
Active
15-2714 Nenue St | Hawaiian Beaches Subdivision, Big Island
1,056 sqft Interior | 12,040 sqft Land
15-2714 Nenue St | Hawaiian Beaches Subdivision, Big Island
1,056 sqft Interior | 12,040 sqft Land
661089
|
$179,000
|
1 / 1
|
Active
11-3302 Alaula St | Royal Hawaiian Estates, Big Island
356 sqft Interior | 10,000 sqft Land
11-3302 Alaula St | Royal Hawaiian Estates, Big Island
356 sqft Interior | 10,000 sqft Land
656248
|
$177,500
|
2 / 1
|
Active
12-244 Pohakupele Lp | KALAPANA SEA VIEW ESTATES, Big Island
504 sqft Interior | 7,898 sqft Land
12-244 Pohakupele Lp | KALAPANA SEA VIEW ESTATES, Big Island
504 sqft Interior | 7,898 sqft Land
658980
|
$175,000
|
1 / 1
|
Contingent
16-1443 Moho Rd | HAWAIIAN ACRES, Big Island
576 sqft Interior | 3.00 acre(s) Land
16-1443 Moho Rd | HAWAIIAN ACRES, Big Island
576 sqft Interior | 3.00 acre(s) Land
663836
|
$175,000
|
3 / 1
|
Active
95-1206 Milo Rd | NAALEHU SUBDIVISION, Big Island
836 sqft Interior | 7,687 sqft Land
95-1206 Milo Rd | NAALEHU SUBDIVISION, Big Island
836 sqft Interior | 7,687 sqft Land
664316
|
$175,000
|
1 / 1
|
Active
94-6356 Pua St | GREEN SAND SUBDIVISION, Big Island
576 sqft Interior | 12,000 sqft Land
94-6356 Pua St | GREEN SAND SUBDIVISION, Big Island
576 sqft Interior | 12,000 sqft Land
661211
|
$174,000
|
3 / 2
|
Active
14-3388 Pakalana Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,008 sqft Interior | 8,040 sqft Land
14-3388 Pakalana Rd | NANAWALE ESTATES SUBDIVISION, Big Island
1,008 sqft Interior | 8,040 sqft Land