704716
|
$19,500,000
|
5 / 5.01
|
Active
72-3205 Kua Kai Pl | MANINIOWALI VILLAS, Big Island
4,068 sqft Interior | 19,994 sqft Land
72-3205 Kua Kai Pl | MANINIOWALI VILLAS, Big Island
4,068 sqft Interior | 19,994 sqft Land
667277
|
$13,500,000
|
Active
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
Kamanu St | KALOKO LIGHT INDUSTRIAL SUBDIV..., Big Island
57.82 acre(s) Land
670314
|
$12,000,000
|
4 / 4.01
|
Contingent
72-3065 Uluweuweu Hema Pl | KUKIO, Big Island
3,931 sqft Interior | 18,861 sqft Land
72-3065 Uluweuweu Hema Pl | KUKIO, Big Island
3,931 sqft Interior | 18,861 sqft Land
703010
|
$12,000,000
|
6 / 6.01
|
Active
73-7021 Hoolua Pl | KOHANAIKI/SHORES OF KOHANAIKI ..., Big Island
3,814 sqft Interior | 18,295 sqft Land
73-7021 Hoolua Pl | KOHANAIKI/SHORES OF KOHANAIKI ..., Big Island
3,814 sqft Interior | 18,295 sqft Land
703813
|
$11,900,000
|
4 / 4.02
|
Active
69-1069 Kolea Kai Circle | KOLEA SUBDIVISION, Big Island
5,131 sqft Interior | 0.71 acre(s) Land
69-1069 Kolea Kai Circle | KOLEA SUBDIVISION, Big Island
5,131 sqft Interior | 0.71 acre(s) Land
668465
|
$11,500,000
|
4 / 5
|
Active
62-3812 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
4,602 sqft Interior | 0.60 acre(s) Land
62-3812 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
4,602 sqft Interior | 0.60 acre(s) Land
669779
|
$11,500,000
|
6 / 6.01
|
Active
62-3816 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
5,175 sqft Interior | 0.61 acre(s) Land
62-3816 Amaui Dr | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
5,175 sqft Interior | 0.61 acre(s) Land