664221
|
$424,000
|
4 / 3
|
Active
92-8332 Lurline Ln | HOVE, Big Island
1,794 sqft Interior | 1.00 acre(s) Land
92-8332 Lurline Ln | HOVE, Big Island
1,794 sqft Interior | 1.00 acre(s) Land
665845
|
$420,000
|
2 / 1
|
Active
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
701308
|
$413,000
|
3 / 2
|
Active
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
662831
|
$399,000
|
2 / 2
|
Active
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
667096
|
$399,000
|
4 / 2
|
Active
92-1684 Kona Dr | HOVE, Big Island
1,176 sqft Interior | 1.00 acre(s) Land
92-1684 Kona Dr | HOVE, Big Island
1,176 sqft Interior | 1.00 acre(s) Land
667379
|
$399,000
|
2 / 2
|
Active
92-2097 Kailua Blvd | HOVE, Big Island
1,200 sqft Interior | 2.00 acre(s) Land
92-2097 Kailua Blvd | HOVE, Big Island
1,200 sqft Interior | 2.00 acre(s) Land
664340
|
$394,500
|
3 / 1
|
Active
92-1889 Palm Pkwy | HOVE, Big Island
1,512 sqft Interior | 1.00 acre(s) Land
92-1889 Palm Pkwy | HOVE, Big Island
1,512 sqft Interior | 1.00 acre(s) Land
667478
|
$360,000
|
2 / 1
|
Active
92-2221 Kona Dr | HOVE, Big Island
1,158 sqft Interior | 1.00 acre(s) Land
92-2221 Kona Dr | HOVE, Big Island
1,158 sqft Interior | 1.00 acre(s) Land
661698
|
$359,000
|
3 / 3
|
Active
92-8697 Catamaran Ln | HOVE, Big Island
1,670 sqft Interior | 1.00 acre(s) Land
92-8697 Catamaran Ln | HOVE, Big Island
1,670 sqft Interior | 1.00 acre(s) Land