662477
|
$1,995,000
|
3 / 3
|
Active
59-114 Kipa Mai Wy | KOHALA RANCH, Big Island
2,531 sqft Interior | 3.26 acre(s) Land
59-114 Kipa Mai Wy | KOHALA RANCH, Big Island
2,531 sqft Interior | 3.26 acre(s) Land
658334
|
$1,988,890
|
Contingent
54-3886 Akoni Pule Hwy | KAPAAU VILLAGE, Big Island
6,156 sqft Interior | 0.83 acre(s) Land
54-3886 Akoni Pule Hwy | KAPAAU VILLAGE, Big Island
6,156 sqft Interior | 0.83 acre(s) Land
658869
|
$1,895,000
|
3 / 2
|
Active
55-3385 Puu Mamo Dr | Maliu Ridge I, Big Island
1,784 sqft Interior | 1.64 acre(s) Land
55-3385 Puu Mamo Dr | Maliu Ridge I, Big Island
1,784 sqft Interior | 1.64 acre(s) Land
663629
|
$1,895,000
|
3 / 3.01
|
Active
59-222 Kanaloa Pl | KOHALA RANCH, Big Island
2,274 sqft Interior | 3.00 acre(s) Land
59-222 Kanaloa Pl | KOHALA RANCH, Big Island
2,274 sqft Interior | 3.00 acre(s) Land
663782
|
$1,799,000
|
4 / 4
|
Active
55-3327 Akoni Pule Hwy | Lokahi Garden Sanctuary, Big Island
2,828 sqft Interior | 7.35 acre(s) Land
55-3327 Akoni Pule Hwy | Lokahi Garden Sanctuary, Big Island
2,828 sqft Interior | 7.35 acre(s) Land
661738
|
$1,750,000
|
Active
56-113 Pualani Road | The Ranch at Puakea, Big Island
20.79 acre(s) Land
56-113 Pualani Road | The Ranch at Puakea, Big Island
20.79 acre(s) Land
662939
|
$1,665,000
|
4 / 3
|
Active
55-3420 Puu Mamo Dr | Maliu Ridge, Big Island
2,655 sqft Interior | 1.58 acre(s) Land
55-3420 Puu Mamo Dr | Maliu Ridge, Big Island
2,655 sqft Interior | 1.58 acre(s) Land