635024
|
$10,850,000
|
3 / 3.01
|
Active
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
638809
|
$10,750,000
|
4 / 4.01
|
Contingent
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
646458
|
$10,500,000
|
2 / 1
|
Active
4914 Weke Road | HANALEI, Kauai
795 sqft Interior | 14,287 sqft Land
4914 Weke Road | HANALEI, Kauai
795 sqft Interior | 14,287 sqft Land
645163
|
$10,450,000
|
5 / 5.01
|
Contingent
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
643935
|
$10,000,000
|
Active
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land
640242
|
$9,950,000
|
5 / 4.03
|
Active
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
644074
|
$9,950,000
|
2 / 2
|
Active
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land