644963
|
$12,500,000
|
7 / 7.02
|
Contingent
69-2014 Paniau Place | NANI PANIAU SUBDIVISION, Big Island
7,130 sqft Interior | 1.63 acre(s) Land
69-2014 Paniau Place | NANI PANIAU SUBDIVISION, Big Island
7,130 sqft Interior | 1.63 acre(s) Land
642218
|
$12,000,000
|
2 / 2.01
|
Contingent
5-754--2D Kuhio Hwy | HAENA, Kauai
2,738 sqft Interior | 4.34 acre(s) Land
5-754--2D Kuhio Hwy | HAENA, Kauai
2,738 sqft Interior | 4.34 acre(s) Land
635024
|
$10,850,000
|
3 / 3.01
|
Active
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
73-4714 Aukai Place | SHORES AT KOHANAIKI RESORT SUB..., Big Island
4,360 sqft Interior | 0.62 acre(s) Land
638809
|
$10,750,000
|
4 / 4.01
|
Active
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
68-1150 Pauoa Wy | PAUOA BEACH SUBDIVISION, Big Island
4,084 sqft Interior | 0.93 acre(s) Land
645163
|
$10,450,000
|
5 / 5.01
|
Active
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
72-1251 Puka Pa Street | Hualalai, Big Island
5,479 sqft Interior | 0.89 acre(s) Land
643935
|
$10,000,000
|
Active
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land
27-476 Indian Tree Rd | ONOMEA SUGAR COMPANY, Big Island
1,419.17 acre(s) Land