665843
|
$445,000
|
3 / 2
|
Active
92-8838 Jacaranda Dr | KULA KAI VIEW ESTATES, Big Island
1,296 sqft Interior | 2.99 acre(s) Land
92-8838 Jacaranda Dr | KULA KAI VIEW ESTATES, Big Island
1,296 sqft Interior | 2.99 acre(s) Land
667665
|
$439,000
|
2 / 1.01
|
Active
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
92-8377 Lurline Ln | HOVE, Big Island
1,345 sqft Interior | 1.00 acre(s) Land
658088
|
$439,000
|
2 / 2
|
Active
92-8962 Menehune Dr | KONA SOUTH ESTATES, Big Island
1,684 sqft Interior | 21.00 acre(s) Land
92-8962 Menehune Dr | KONA SOUTH ESTATES, Big Island
1,684 sqft Interior | 21.00 acre(s) Land
665845
|
$420,000
|
2 / 1
|
Active
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
92-8597 Reef Pkwy | HOVE, Big Island
960 sqft Interior | 1.00 acre(s) Land
668829
|
$420,000
|
2 / 1.01
|
Active
92-2036 Sea Breeze Pkwy | HOVE, Big Island
1,253 sqft Interior | 1.00 acre(s) Land
92-2036 Sea Breeze Pkwy | HOVE, Big Island
1,253 sqft Interior | 1.00 acre(s) Land
701308
|
$403,000
|
3 / 2
|
Contingent
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
92-1590 Princess Kaiulani Blvd | HOVE, Big Island
1,340 sqft Interior | 2.00 acre(s) Land
662831
|
$399,000
|
2 / 2
|
Active
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
92-8239 Plumeria Ln | HOVE, Big Island
1,408 sqft Interior | 1.00 acre(s) Land
653479
|
$399,000
|
Active
96-1048 Center Rd | WOOD VALLEY HOMESTEADS, Big Island
21.80 acre(s) Land
96-1048 Center Rd | WOOD VALLEY HOMESTEADS, Big Island
21.80 acre(s) Land
667379
|
$399,000
|
2 / 2
|
Contingent
92-2097 Kailua Blvd | HOVE, Big Island
1,200 sqft Interior | 2.00 acre(s) Land
92-2097 Kailua Blvd | HOVE, Big Island
1,200 sqft Interior | 2.00 acre(s) Land
661581
|
$399,000
|
Active
92-1280 Road To The Sea | KONA GARDENS SUBDIVISION, Big Island
21.21 acre(s) Land
92-1280 Road To The Sea | KONA GARDENS SUBDIVISION, Big Island
21.21 acre(s) Land