643679
|
$9,999,500
|
5 / 4.02
|
Active
72-162 Lipoa Place | HUALALAI RESORT, Big Island
4,912 sqft Interior | 1.15 acre(s) Land
72-162 Lipoa Place | HUALALAI RESORT, Big Island
4,912 sqft Interior | 1.15 acre(s) Land
640242
|
$9,950,000
|
5 / 4.03
|
Active
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
32-1056 Old Mamalahoa Hwy | WAIKAUMALO - MAULUA HOMESTEADS..., Big Island
7,422 sqft Interior | 9.44 acre(s) Land
642935
|
$9,950,000
|
4 / 4.01
|
Active
4591 Kuawa Rd | KILAUEA PLANTATION SUBDIVISION..., Kauai
5,954 sqft Interior | 13.23 acre(s) Land
4591 Kuawa Rd | KILAUEA PLANTATION SUBDIVISION..., Kauai
5,954 sqft Interior | 13.23 acre(s) Land
644074
|
$9,950,000
|
2 / 2
|
Active
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land
5-7975 Kuhio Hwy | HAENA, Kauai
1,520 sqft Interior | 1.83 acre(s) Land
641507
|
$8,995,000
|
4 / 4
|
Active
66-84 Kaunaoa Dr UNIT B15 | HAPUNA BEACH RESIDENCES, Big Island
3,408 sqft Interior
66-84 Kaunaoa Dr UNIT B15 | HAPUNA BEACH RESIDENCES, Big Island
3,408 sqft Interior
643151
|
$8,960,000
|
5 / 5.01
|
Active
68-1032 Honokaope Pl | 49 Black Sand Beach, Big Island
5,279 sqft Interior | 0.62 acre(s) Land
68-1032 Honokaope Pl | 49 Black Sand Beach, Big Island
5,279 sqft Interior | 0.62 acre(s) Land
640219
|
$8,950,000
|
3 / 2
|
Active
5-7534-B Kuhio Hwy | Haena, Kauai
2,328 sqft Interior | 0.62 acre(s) Land
5-7534-B Kuhio Hwy | Haena, Kauai
2,328 sqft Interior | 0.62 acre(s) Land
642299
|
$8,900,000
|
5 / 5.01
|
Active
3292 Kalihiwai Rd UNIT D | KALIHIWAI BAY VIEW ESTATES, Kauai
4,314 sqft Interior | 2.97 acre(s) Land
3292 Kalihiwai Rd UNIT D | KALIHIWAI BAY VIEW ESTATES, Kauai
4,314 sqft Interior | 2.97 acre(s) Land
645694
|
$8,900,000
|
Active
62-3797 Amaui Drive | UPLANDS AT MAUNA KEA, Big Island
16.90 acre(s) Land
62-3797 Amaui Drive | UPLANDS AT MAUNA KEA, Big Island
16.90 acre(s) Land