661713
|
$5,450,000
|
4 / 4.01
|
Active
67-1068 Keamuku Rd | WAIKII RANCH, Big Island
6,398 sqft Interior | 10.07 acre(s) Land
67-1068 Keamuku Rd | WAIKII RANCH, Big Island
6,398 sqft Interior | 10.07 acre(s) Land
645199
|
$5,250,000
|
Active
77-6300 Alii Dr | HOLUALOA 3RD - KAUMALUMALU (BE..., Big Island
2,314 sqft Interior | 0.78 acre(s) Land
77-6300 Alii Dr | HOLUALOA 3RD - KAUMALUMALU (BE..., Big Island
2,314 sqft Interior | 0.78 acre(s) Land
657267
|
$5,100,000
|
Active
27-870 Old Mamalahoa Highway | ONOMEA BAY, Big Island
40.89 acre(s) Land
27-870 Old Mamalahoa Highway | ONOMEA BAY, Big Island
40.89 acre(s) Land
657271
|
$5,000,000
|
Active
94-3220 Lorenzo Rd | KIOLAKAA - KEAA HOMESTEADS, Big Island
7,636 sqft Interior | 211.81 acre(s) Land
94-3220 Lorenzo Rd | KIOLAKAA - KEAA HOMESTEADS, Big Island
7,636 sqft Interior | 211.81 acre(s) Land
659003
|
$4,950,000
|
8 / 5.01
|
Active
31-247 Awapuhi Rd | North Hilo, Big Island
6,095 sqft Interior | 24.49 acre(s) Land
31-247 Awapuhi Rd | North Hilo, Big Island
6,095 sqft Interior | 24.49 acre(s) Land
623927
|
$4,900,000
|
Active
|
Leasehold
73-188 Makako Bay Dr | North Kona, Big Island
28,100 sqft Interior | 3.08 acre(s) Land
73-188 Makako Bay Dr | North Kona, Big Island
28,100 sqft Interior | 3.08 acre(s) Land
654261
|
$4,900,000
|
Contingent
Ka'alualu Road | KAWELA - KIOLAKAA, Big Island
1,834.00 acre(s) Land
Ka'alualu Road | KAWELA - KIOLAKAA, Big Island
1,834.00 acre(s) Land