666643
|
$300,000
|
3 / 2
|
Active
92-8233 Trade Wind Blvd | HOVE, Big Island
1,152 sqft Interior | 1.00 acre(s) Land
92-8233 Trade Wind Blvd | HOVE, Big Island
1,152 sqft Interior | 1.00 acre(s) Land
665012
|
$299,000
|
1 / 1
|
Active
92-9224 Lotus Blossom Ln | HOVE, Big Island
992 sqft Interior | 1.35 acre(s) Land
92-9224 Lotus Blossom Ln | HOVE, Big Island
992 sqft Interior | 1.35 acre(s) Land
662592
|
$299,000
|
3 / 1
|
Active
96-1315 Ilima St | PAHALA VILLAGE, Big Island
858 sqft Interior | 11,960 sqft Land
96-1315 Ilima St | PAHALA VILLAGE, Big Island
858 sqft Interior | 11,960 sqft Land
662983
|
$279,900
|
2 / 1
|
Active
92-2132 Coral Pkwy | HOVE, Big Island
1,120 sqft Interior | 1.01 acre(s) Land
92-2132 Coral Pkwy | HOVE, Big Island
1,120 sqft Interior | 1.01 acre(s) Land
701141
|
$275,000
|
3 / 1
|
Active
92-1761 Ocean View Pkwy | HOVE, Big Island
1,200 sqft Interior | 1.00 acre(s) Land
92-1761 Ocean View Pkwy | HOVE, Big Island
1,200 sqft Interior | 1.00 acre(s) Land
665177
|
$269,000
|
3 / 1.01
|
Active
94-6273 Pele St | KIOLAKAA HOMESITE SUBDIVISION, Big Island
960 sqft Interior | 12,000 sqft Land
94-6273 Pele St | KIOLAKAA HOMESITE SUBDIVISION, Big Island
960 sqft Interior | 12,000 sqft Land
662067
|
$265,000
|
3 / 1
|
Contingent
92-8224 Pineapple Parkway | HOVE, Big Island
800 sqft Interior | 1.01 acre(s) Land
92-8224 Pineapple Parkway | HOVE, Big Island
800 sqft Interior | 1.01 acre(s) Land