703671
|
$175,000
|
3 / 2
|
Contingent
15-2711 Moano St | HAWAIIAN BEACHES SUBDIVISION, Big Island
1,380 sqft Interior | 12,040 sqft Land
15-2711 Moano St | HAWAIIAN BEACHES SUBDIVISION, Big Island
1,380 sqft Interior | 12,040 sqft Land
669906
|
$172,000
|
1 / 1
|
Active
92-2128 Aloha Blvd | HOVE, Big Island
555 sqft Interior | 1.00 acre(s) Land
92-2128 Aloha Blvd | HOVE, Big Island
555 sqft Interior | 1.00 acre(s) Land
669692
|
$169,900
|
4 / 1
|
Active
11-2094 Makoa Rd | FERN FOREST VACATION ESTATES, Big Island
928 sqft Interior | 3.00 acre(s) Land
11-2094 Makoa Rd | FERN FOREST VACATION ESTATES, Big Island
928 sqft Interior | 3.00 acre(s) Land
702292
|
$169,900
|
0 / 0
|
Active
12-4263 Kalapana St | BLACK SAND BEACH, Big Island
7,664 sqft Land
12-4263 Kalapana St | BLACK SAND BEACH, Big Island
7,664 sqft Land
669976
|
$168,000
|
2 / 2
|
Active
13-3454 Moku St | LEILANI ESTATES, Big Island
758 sqft Interior | 1.00 acre(s) Land
13-3454 Moku St | LEILANI ESTATES, Big Island
758 sqft Interior | 1.00 acre(s) Land
701916
|
$165,000
|
3 / 1.01
|
Active
16-2147 Azure Dr | AINALOA, Big Island
1,100 sqft Interior | 12,000 sqft Land
16-2147 Azure Dr | AINALOA, Big Island
1,100 sqft Interior | 12,000 sqft Land
702931
|
$165,000
|
2 / 2
|
Active
11-1749 Ulei St | HAWAII'S EDEN ROC ESTATES, Big Island
680 sqft Interior | 1.00 acre(s) Land
11-1749 Ulei St | HAWAII'S EDEN ROC ESTATES, Big Island
680 sqft Interior | 1.00 acre(s) Land
702640
|
$165,000
|
0 / 0
|
Active
16-1219 40th Ave | ORCHID LAND ESTATES, Big Island
3.00 acre(s) Land
16-1219 40th Ave | ORCHID LAND ESTATES, Big Island
3.00 acre(s) Land
702031
|
$160,000
|
2 / 1
|
Contingent
14-677 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,998 sqft Land
14-677 Seaview Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,998 sqft Land