702820
|
$149,000
|
2 / 2
|
Active
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
670532
|
$149,000
|
1 / 1.02
|
Active
92-2224 Kailua Blvd | HOVE, Big Island
600 sqft Interior | 1.00 acre(s) Land
92-2224 Kailua Blvd | HOVE, Big Island
600 sqft Interior | 1.00 acre(s) Land
670114
|
$148,000
|
0 / 1
|
Active
11-2295 Alii Wao Rd | FERN FOREST VACATION ESTATES, Big Island
500 sqft Interior | 3.00 acre(s) Land
11-2295 Alii Wao Rd | FERN FOREST VACATION ESTATES, Big Island
500 sqft Interior | 3.00 acre(s) Land
669353
|
$140,000
|
1 / 1
|
Active
16-1210 39th Ave | ORCHID LAND ESTATES, Big Island
984 sqft Interior | 3.00 acre(s) Land
16-1210 39th Ave | ORCHID LAND ESTATES, Big Island
984 sqft Interior | 3.00 acre(s) Land
665966
|
$139,000
|
1 / 1
|
Active
16-2078 Mauna Kea Dr | AINALOA, Big Island
653 sqft Interior | 12,000 sqft Land
16-2078 Mauna Kea Dr | AINALOA, Big Island
653 sqft Interior | 12,000 sqft Land
667831
|
$134,900
|
1 / 1
|
Active
390-A Ohai St | PUUEO, Big Island
1,428 sqft Interior | 2,855 sqft Land
390-A Ohai St | PUUEO, Big Island
1,428 sqft Interior | 2,855 sqft Land
702456
|
$125,000
|
1 / 1
|
Active
94-1488 Kala Pl | GREEN SAND SUBDIVISION, Big Island
452 sqft Interior | 11,914 sqft Land
94-1488 Kala Pl | GREEN SAND SUBDIVISION, Big Island
452 sqft Interior | 11,914 sqft Land
703492
|
$125,000
|
3 / 1
|
Active
15-2714 Paradise Ct | TIKI GARDENS, Big Island
1,440 sqft Interior | 8,100 sqft Land
15-2714 Paradise Ct | TIKI GARDENS, Big Island
1,440 sqft Interior | 8,100 sqft Land