704374
|
$160,000
|
3 / 1
|
Active
11-3034 Pikake St | FERN ACRES, Big Island
2,748 sqft Interior | 4.00 acre(s) Land
11-3034 Pikake St | FERN ACRES, Big Island
2,748 sqft Interior | 4.00 acre(s) Land
668347
|
$158,000
|
1 / 1
|
Active
15-1903 12th Ave | HAWAIIAN PARADISE PARK, Big Island
400 sqft Interior | 1.00 acre(s) Land
15-1903 12th Ave | HAWAIIAN PARADISE PARK, Big Island
400 sqft Interior | 1.00 acre(s) Land
669071
|
$154,000
|
1 / 1
|
Active
11-2080 Makoa Rd | FERN FOREST VACATION ESTATES, Big Island
876 sqft Interior | 3.00 acre(s) Land
11-2080 Makoa Rd | FERN FOREST VACATION ESTATES, Big Island
876 sqft Interior | 3.00 acre(s) Land
661880
|
$150,000
|
2 / 1
|
Active
94-6372 Mark Twain St | GREEN SAND SUBDIVISION, Big Island
807 sqft Interior | 12,000 sqft Land
94-6372 Mark Twain St | GREEN SAND SUBDIVISION, Big Island
807 sqft Interior | 12,000 sqft Land
704366
|
$149,984
|
0 / 0
|
Active
88-1514 Ewalu Ave | MILOLII BEACH LOTS SUBDIVISION..., Big Island
10,000 sqft Land
88-1514 Ewalu Ave | MILOLII BEACH LOTS SUBDIVISION..., Big Island
10,000 sqft Land
702820
|
$149,000
|
2 / 2
|
Active
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
14-3474 Pikake Rd | NANAWALE ESTATES SUBDIVISION, Big Island
880 sqft Interior | 8,040 sqft Land
670532
|
$149,000
|
1 / 1.02
|
Active
92-2224 Kailua Blvd | HOVE, Big Island
600 sqft Interior | 1.00 acre(s) Land
92-2224 Kailua Blvd | HOVE, Big Island
600 sqft Interior | 1.00 acre(s) Land
701857
|
$149,000
|
1 / 0.01
|
Active
16-708 Road F (ale) | HAWAIIAN ACRES, Big Island
264 sqft Interior | 9,335 sqft Land
16-708 Road F (ale) | HAWAIIAN ACRES, Big Island
264 sqft Interior | 9,335 sqft Land
704553
|
$148,000
|
0 / 0
|
Active
92-8923 King Kamehameha Blvd | HOVE, Big Island
1.00 acre(s) Land
92-8923 King Kamehameha Blvd | HOVE, Big Island
1.00 acre(s) Land